History
| Timeline Summary: Materials Handling Equipment | ||
| 1968 | First container crane delivered to Shinagawa, Tokyo | |
|---|---|---|
| 1970 | First overseas container crane delivered | |
| 1980 | Largest floating crane delivered to China | |
| 1982 | First continuous unloader (250t/h) for bulk coal delivered to a Japanese power company | |
| 1986 | 1986 Four container cranes delivered to the United States | |
| 1989 | First continuous unloader (1,500t/h) for bulk coal delivered to Hong Kong | |
| 1991 | Six 40LT container cranes delivered to Thailand | |
| 1993 | First continuous unloader (3,000/2,100t/h) for ironstone delivered to a Japanese steel plant | |
| 2000 | First electric unloader (1,400t/h) delivered to Malaysia | |
| 2001 | Five container cranes delivered to South Honmoku Wharf in Yokohama | |
| 2003 | 3.000t floating crane delivered | |
| 2005 | First overseas continuous unloader (3,000/2,100t/h) for ironstone delivered to Korea | |
| 2005 | 3,000t floating crane delivered to a Korean shipyard | |
| 2005 |
Materials Handling Equipment Division transferred from Ishikawajima Harima Heavy Industries Corporation (now IHI Corporation) to Ishikawajima Transport Machinery Corporation. | |
| 2006 | 3,600t floating crane delivered to a Korean shipyard | |
| 2007 | First unloader for ironstone (3,000/2,100t/h) delivered to Taiwan | |